27
Publications
1.3K
Citations
13
H-Index
42
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 6 | 7 | 219 |
2 | Public Health | 4 | 5 | 170 |
3 | Epidemiology | 4 | 5 | 170 |
4 | Engineering | 2 | 2 | 49 |
5 | Global Health | 1 | 1 | 35 |
Joana Pereira-Dias
×
12
Publications
1.2K
Citations
12
H-Index
| Year | Citations | |
|---|---|---|
2020 | 558 | |
2021 | 317 | |
2021 | 76 | |
2023 | 64 | |
2020 | 54 | |
2020 | 35 | |
2023 | 26 | |
2021 | 23 | |
2020 | 17 | |
2020 | 14 |
Page 1
Page 1