All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 52 | 121 | 10K |
2 | Engineering | 31 | 50 | 2.7K |
3 | Health Sciences | 16 | 18 | 1K |
4 | Natural Sciences | 6 | 6 | 1.2K |
5 | Education | 1 | 1 | 30 |
Frank P. Luyten
×
230
Publications
22.7K
Citations
75
H-Index
| Year | Citations | |
|---|---|---|
2001 | 1.8K | |
1992 | 688 | |
2008 | 647 | |
2003 | 639 | |
2001 | 532 | |
1997 | 516 | |
2009 | 497 | |
2006 | 453 | |
1996 | 414 | |
Cartilage-derived morphogenetic proteins. New members of the transforming growth factor-beta superfamily predominantly expressed in long bones during human embryonic development. Shu‐Chun Chang, Bang H. Hoang, J. Terrig Thomas, Journal of Biological Chemistry Tissue EngineeringSclerostinHuman GrowthImmunologyCdmp-2 Expression | 1994 | 411 |
Page 1
Page 1