Author
Montserrat Pareja‐Eastaway
Also Known As
Davide Ponzini, M. Pareja Eastaway, M. Pareja-Eastaway, MONTSERRAT PAREJA‐EASTAWAY, Montserrat Pareja Eastaway, Montserrat Pareja-Eastaway, Montserrat Pareja‐Eastaway, Pareja Eastaway Montserrat, Pareja Eastaway, Montserrat, Pareja-Eastaway, Montserrat
105
Publications
700
Citations
14
H-Index
77
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Business | 6 | 6 | 155 |
2 | Education | 2 | 2 | 57 |
3 | Management | 2 | 2 | 58 |
4 | Health Sciences | 1 | 1 | 73 |
5 | Language Studies | 1 | 1 | 14 |
Montserrat Pareja‐Eastaway
×
15
Publications
518
Citations
13
H-Index
| Year | Citations | |
|---|---|---|
2007 | 133 | |
2002 | 73 | |
2019 | 43 | |
2010 | 42 | |
2016 | 32 | |
Unveiling the Evolution of Innovation Ecosystems: An Analysis of Triple, Quadruple, and Quintuple Helix Model Innovation Systems in European Case Studies Rallou Taratori, Paulina Rodríguez Fiscal, Marie Abigail Pacho, Spatial DevelopmentSmart CityEuropean Case StudiesUrban DevelopmentEntrepreneurship | 2021 | 31 |
1999 | 30 | |
2009 | 26 | |
2011 | 21 | |
2004 | 20 |
Page 1
Page 1