Author
Paul A. Buescher
Also Known As
Buescher, P A, Buescher, Paul, P A Buescher, P.A. Buescher, PAUL A BUESCHER, Paul A Buescher, Paul A. Buescher, Paul Buescher, Roholt, Sarah J., Siegel, E
80
Publications
1.4K
Citations
20
H-Index
61
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Public Health | 12 | 12 | 756 |
2 | Medicine | 8 | 8 | 630 |
3 | Health Sciences | 2 | 2 | 60 |
4 | Nursing | 2 | 2 | 38 |
5 | Child Development | 2 | 2 | 103 |
Paul A. Buescher
×
25
Publications
1.3K
Citations
19
H-Index
| Year | Citations | |
|---|---|---|
1993 | 290 | |
1991 | 148 | |
1993 | 88 | |
1987 | 60 | |
2006 | 56 | |
1987 | 56 | |
2003 | 56 | |
2006 | 52 | |
1985 | 47 | |
2005 | 47 |
Page 1
Page 1