Author
Cláudio Retamal
Also Known As
C Retamal, C. Retamal, Claudio Enrique Retamal, Claudio Retamal, Claudio Retamal (297311), Cláudio Retamal
44
Publications
1.3K
Citations
18
H-Index
56
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 9 | 9 | 401 |
2 | Natural Sciences | 4 | 4 | 274 |
3 | Education | 1 | 1 | 27 |
4 | Engineering | 1 | 1 | 13 |
5 | Public Health | 1 | 1 | 19 |
Cláudio Retamal
×
23
Publications
1.2K
Citations
18
H-Index
| Year | Citations | |
|---|---|---|
2008 | 164 | |
2014 | 112 | |
2009 | 112 | |
Differential Distribution of Low‐Density Lipoprotein‐Receptor‐Related Protein (LRP) and Megalin in Polarized Epithelial Cells is Determined by Their Cytoplasmic Domains María‐Paz Marzolo, María-Isabel Yuseff, Cláudio Retamal, Proteinlipid InteractionCellular PhysiologyDifferential DistributionEndocytic PathwayProteomics | 2003 | 86 |
2015 | 75 | |
2005 | 72 | |
2013 | 71 | |
2019 | 68 | |
2008 | 66 | |
2014 | 63 |
Page 1
Page 1