11
Publications
2.9K
Citations
9
H-Index
18
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 2 | 2 | 46 |
2 | Public Health | 2 | 2 | 46 |
3 | Biostatistics | 2 | 2 | 46 |
4 | Pathology | 1 | 1 | 20 |
5 | Clinical Genetics | 1 | 1 | 20 |
Maximilian Hecht
×
8
Publications
2.8K
Citations
8
H-Index
| Year | Citations | |
|---|---|---|
2013 | 1.1K | |
2015 | 651 | |
2014 | 614 | |
2014 | 346 | |
2013 | 71 | |
2017 | 26 | |
2014 | 24 | |
2016 | 20 |
Page 1
Page 1