Author
Barbara De Meester
Also Known As
B. De Meester, Barbara De Meester, De Meester, Barbara, Meester, Barbara De
23
Publications
2.7K
Citations
15
H-Index
35
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Engineering | 6 | 6 | 1.4K |
2 | Biochemistry | 3 | 3 | 173 |
3 | Health Sciences | 1 | 1 | 862 |
4 | Medicine | 1 | 1 | 48 |
5 | Natural Sciences | 1 | 1 | 107 |
Barbara De Meester
×
14
Publications
1.9K
Citations
13
H-Index
| Year | Citations | |
|---|---|---|
Reductive lignocellulose fractionation into soluble lignin-derived phenolic monomers and dimers and processable carbohydrate pulps Sander Van den Bosch, Wouter Schutyser, Ruben Vanholme, Energy & Environmental Science Chemical EngineeringBiomass ConversionReductive Lignocellulose FractionationBioenergyProcessable Carbohydrate Pulps | 2015 | 862 |
2007 | 326 | |
2019 | 107 | |
2017 | 91 | |
2020 | 88 | |
2008 | 72 | |
2020 | 71 | |
2019 | 68 | |
2021 | 48 | |
2022 | 38 |
Page 1
Page 1