10
Publications
976
Citations
5
H-Index
22
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 3 | 3 | 869 |
2 | Natural Sciences | 3 | 3 | 869 |
3 | Molecular Biology | 3 | 3 | 869 |
4 | Cell Biology | 2 | 2 | 615 |
5 | Molecular Genetics | 1 | 1 | 496 |
Ruth Buning
×
4
Publications
890
Citations
4
H-Index
| Year | Citations | |
|---|---|---|
2009 | 496 | |
2017 | 254 | |
2009 | 119 | |
2015 | 21 |
Page 1
Page 1