51
Publications
563
Citations
12
H-Index
30
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 4 | 4 | 134 |
2 | Public Health | 1 | 1 | 46 |
3 | Epidemiology | 1 | 1 | 46 |
4 | Molecular Genetics | 1 | 1 | 12 |
5 | Neurology | 1 | 1 | 15 |
Ruolan Guo
×
14
Publications
400
Citations
12
H-Index
| Year | Citations | |
|---|---|---|
2014 | 111 | |
2015 | 61 | |
2021 | 46 | |
2019 | 26 | |
2017 | 24 | |
2020 | 24 | |
2021 | 20 | |
2019 | 17 | |
2018 | 15 | |
2019 | 12 |
Page 1
Page 1