Author
Benjamin M. Althouse
Also Known As
Allem, Jon-Patrick, Althouse, B.M, Althouse, Benjamin M., Ayers, John W., B. M. ALTHOUSE, B. M. Althouse, Benjamin Althouse, Benjamin M Althouse, Benjamin M. Althouse, Caputi, Theodore L.
162
Publications
8.4K
Citations
46
H-Index
146
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 19 | 24 | 1.5K |
2 | Public Health | 15 | 18 | 925 |
3 | Engineering | 7 | 7 | 503 |
4 | Social Sciences | 6 | 6 | 504 |
5 | Arts | 3 | 3 | 349 |
Benjamin M. Althouse
×
78
Publications
7.1K
Citations
41
H-Index
| Year | Citations | |
|---|---|---|
Global, regional, and national disability-adjusted life-years (DALYs) for 333 diseases and injuries and healthy life expectancy (HALE) for 195 countries and territories, 1990–2016: a systematic analysis for the Global Burden of Disease Study 2016 | 2017 | 2.1K |
2020 | 279 | |
2015 | 265 | |
2008 | 265 | |
2011 | 263 | |
2015 | 235 | |
2013 | 208 | |
2014 | 186 | |
2018 | 165 | |
2017 | 153 |
Page 1
Page 1