Author
Daniel Stockholm
Also Known As
D Stockholm, D. Stockholm, Daniel STOCKHOLM, Daniel Stockholm, Kurt F. Hauser, Stockholm Daniel
87
Publications
2.4K
Citations
25
H-Index
77
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 13 | 13 | 902 |
2 | Natural Sciences | 4 | 4 | 292 |
3 | Health Sciences | 3 | 3 | 330 |
4 | Engineering | 1 | 1 | 47 |
5 | Social Sciences | 1 | 1 | 15 |
Daniel Stockholm
×
41
Publications
2.3K
Citations
25
H-Index
| Year | Citations | |
|---|---|---|
2001 | 271 | |
2002 | 217 | |
2000 | 172 | |
Expression and Functional Characteristics of Calpain 3 Isoforms Generated through Tissue-Specific Transcriptional and Posttranscriptional Events Muriel Hérasse, Yasuko Ono, Françoise Fougerousse, Molecular and Cellular Biology CytoskeletonCellular PhysiologySplicing VariantTranscriptional RegulationFunctional Characteristics | 1999 | 118 |
2004 | 114 | |
2004 | 109 | |
2007 | 92 | |
1998 | 85 | |
2002 | 81 | |
2016 | 77 |
Page 1
Page 1