31
Publications
460
Citations
9
H-Index
15
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 1 | 1 | 99 |
2 | Public Health | 1 | 1 | 99 |
3 | Epidemiology | 1 | 1 | 99 |
4 | Health Policy | 1 | 1 | 99 |
5 | Risk | 1 | 1 | 99 |
Karri Suvila
×
6
Publications
329
Citations
6
H-Index
| Year | Citations | |
|---|---|---|
2021 | 133 | |
2019 | 99 | |
2021 | 37 | |
2020 | 24 | |
2021 | 21 | |
2021 | 15 |
Page 1
Page 1