Author
Mark N. Breckels
Also Known As
M. N. Breckels, Mark Breckels, Mark N. Breckels
13
Publications
1.1K
Citations
11
H-Index
23
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Engineering | 6 | 6 | 905 |
2 | Biology | 4 | 4 | 103 |
3 | Coastal Engineering | 1 | 1 | 39 |
4 | Coastal Systems | 1 | 1 | 39 |
5 | Marine Systems | 1 | 1 | 39 |
Mark N. Breckels
×
11
Publications
1.1K
Citations
11
H-Index
| Year | Citations | |
|---|---|---|
2015 | 776 | |
2010 | 44 | |
2010 | 43 | |
2019 | 39 | |
2011 | 32 | |
2012 | 30 | |
Multitrophic Interactions in the Sea: Assessing the Effect of Infochemical-Mediated Foraging in a 1-d Spatial Model Nancy Davis Lewis, Andrew Morozov, Mark N. Breckels, Mathematical Modelling of Natural Phenomena Infochemical-mediated PredationEngineeringPrimary ProducersOceanography1-D Spatial Model | 2013 | 22 |
2009 | 20 | |
2013 | 19 | |
2015 | 19 |
Page 1
Page 1