Author
Donatella Carbonera
Also Known As
D Carbonera, D. Carbonera, Donatella Carbonera
162
Publications
3.6K
Citations
37
H-Index
68
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Natural Sciences | 23 | 40 | 1.3K |
2 | Health Sciences | 17 | 23 | 1K |
3 | Medicine | 13 | 16 | 633 |
4 | Engineering | 10 | 10 | 490 |
5 | Applied Physics | 3 | 3 | 100 |
Donatella Carbonera
×
88
Publications
3.3K
Citations
36
H-Index
| Year | Citations | |
|---|---|---|
EPR Investigation of Photoinduced Radical Pair Formation and Decay to a Triplet State in a Carotene−Porphyrin−Fullerene Triad Donatella Carbonera, Marilena Di Valentin, Carlo Corvaja, Journal of the American Chemical Society EngineeringExcitation Energy TransferOrganic ChemistryChemistryTriplet State | 1998 | 190 |
2012 | 159 | |
1988 | 96 | |
1991 | 95 | |
2000 | 95 | |
2002 | 88 | |
2016 | 77 | |
2014 | 75 | |
2002 | 72 | |
2003 | 71 |
Page 1
Page 1