Author
Susan Dent
Also Known As
M. Clemons, S DENT, S Dent, S. Dent, S. F. Dent, S.F. Dent, Sherry-Ann Brown, Susan Dent, Susan F Dent, Susan F. Dent
244
Publications
12.8K
Citations
45
H-Index
50
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 16 | 19 | 2.2K |
2 | Health Sciences | 4 | 4 | 148 |
3 | Public Health | 1 | 1 | 16 |
4 | Allergy | 1 | 1 | 20 |
5 | Cardiothoracic Surgery | 1 | 1 | 143 |
Susan Dent
×
57
Publications
9K
Citations
32
H-Index
| Year | Citations | |
|---|---|---|
2022 | 2.4K | |
2020 | 950 | |
Baseline Cardiovascular Risk Assessment in Cancer Patients Scheduled to Receive Cardiotoxic Cancer Therapies: A Position Statement and New Risk Assessment Tools from the Cardio-Oncology Study Group of the Heart Failure Association of the European Society of Cardiology in Collaboration with the International Cardio-Oncology Society | 2020 | 717 |
2021 | 542 | |
2006 | 538 | |
2022 | 459 | |
2021 | 346 | |
2020 | 325 | |
2011 | 312 | |
2015 | 183 |
Page 1
Page 1