11
Publications
790
Citations
7
H-Index
14
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 3 | 3 | 573 |
2 | Pathology | 3 | 3 | 573 |
3 | Neurology | 1 | 1 | 393 |
4 | Alzheimer's Disease | 1 | 1 | 393 |
5 | Autoimmune Disease | 1 | 1 | 157 |
Orit Neudorfer
×
6
Publications
735
Citations
6
H-Index
| Year | Citations | |
|---|---|---|
1996 | 393 | |
2005 | 157 | |
2017 | 86 | |
1997 | 45 | |
2004 | 31 | |
2004 | 23 |
Page 1
Page 1