41
Publications
2.3K
Citations
14
H-Index
34
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 5 | 5 | 358 |
2 | Public Health | 3 | 3 | 151 |
3 | Emergency Medicine | 2 | 2 | 97 |
4 | Epidemiology | 2 | 2 | 102 |
5 | Endocrinology | 1 | 1 | 22 |
Andrea Pavei
×
14
Publications
2.2K
Citations
13
H-Index
| Year | Citations | |
|---|---|---|
2006 | 1.5K | |
2008 | 188 | |
2001 | 104 | |
2020 | 77 | |
2002 | 51 | |
2001 | 51 | |
2007 | 49 | |
2005 | 46 | |
2018 | 29 | |
2000 | 22 |
Page 1
Page 1