33
Publications
5.7K
Citations
19
H-Index
29
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 8 | 8 | 3.2K |
2 | Natural Sciences | 6 | 6 | 1.8K |
3 | Cell Biology | 5 | 5 | 1.8K |
4 | Biochemistry | 2 | 2 | 1.3K |
5 | Immunology | 1 | 1 | 81 |
Karl Agger
×
17
Publications
4.2K
Citations
15
H-Index
| Year | Citations | |
|---|---|---|
2007 | 1.3K | |
2006 | 745 | |
2007 | 547 | |
2009 | 419 | |
2008 | 317 | |
2016 | 283 | |
2004 | 111 | |
2016 | 109 | |
2016 | 81 | |
2014 | 77 |
Page 1
Page 1