11
Publications
431
Citations
9
H-Index
33
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 5 | 5 | 230 |
2 | Cell Biology | 4 | 4 | 200 |
3 | Cellular Physiology | 3 | 3 | 143 |
4 | Natural Sciences | 2 | 2 | 93 |
5 | Biochemistry | 2 | 2 | 93 |
C Oliver
×
8
Publications
414
Citations
8
H-Index
| Year | Citations | |
|---|---|---|
1999 | 88 | |
1980 | 80 | |
1997 | 57 | |
2003 | 50 | |
1993 | 49 | |
1992 | 47 | |
1999 | 30 | |
1989 | 13 |
Page 1
Page 1