4
Publications
580
Citations
4
H-Index
13
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 2 | 2 | 440 |
2 | Natural Sciences | 2 | 2 | 440 |
3 | Microbiology | 2 | 2 | 440 |
4 | Molecular Biology | 2 | 2 | 440 |
5 | Biology | 1 | 1 | 116 |
Ina Scheuerpflug
×
4
Publications
580
Citations
4
H-Index
| Year | Citations | |
|---|---|---|
1995 | 324 | |
1995 | 116 | |
1999 | 103 | |
1997 | 37 |
Page 1
Page 1