| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 4 | 4 | 490 |
2 | Biochemistry | 4 | 4 | 423 |
3 | Natural Sciences | 2 | 2 | 272 |
4 | Cell Biology | 1 | 1 | 74 |
5 | Cellular Physiology | 1 | 1 | 74 |
Marie-Béatrice Carlier
×
5
Publications
523
Citations
5
H-Index
| Year | Citations | |
|---|---|---|
1982 | 239 | |
1984 | 100 | |
1983 | 77 | |
1994 | 74 | |
1985 | 33 |
Page 1
Page 1