22
Publications
934
Citations
12
H-Index
31
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 5 | 5 | 463 |
2 | Molecular Biology | 2 | 2 | 301 |
3 | Natural Sciences | 1 | 1 | 55 |
4 | Social Sciences | 1 | 1 | 27 |
5 | Cell Biology | 1 | 1 | 55 |
Amanda Mok
×
12
Publications
905
Citations
12
H-Index
| Year | Citations | |
|---|---|---|
2021 | 246 | |
2016 | 204 | |
2022 | 122 | |
2016 | 65 | |
2023 | 55 | |
2018 | 49 | |
2017 | 47 | |
2015 | 37 | |
2010 | 27 | |
2021 | 21 |
Page 1
Page 1