Author
Thomas Ernandez
Also Known As
Ernandez, Thomas, T Ernandez, T. Ernandez, Thomas Ernandez
72
Publications
1.2K
Citations
16
H-Index
67
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 8 | 8 | 408 |
2 | Cell Biology | 5 | 5 | 314 |
3 | Natural Sciences | 2 | 2 | 102 |
4 | Health Sciences | 1 | 1 | 20 |
5 | Biochemistry | 1 | 1 | 36 |
Thomas Ernandez
×
16
Publications
882
Citations
14
H-Index
| Year | Citations | |
|---|---|---|
2005 | 133 | |
2013 | 132 | |
2023 | 116 | |
2010 | 77 | |
2010 | 71 | |
2013 | 66 | |
2012 | 65 | |
2013 | 63 | |
Sodium Transport Is Modulated by p38 Kinase–Dependent Cross-Talk between ENaC and Na,K-ATPase in Collecting Duct Principal Cells Yubao Wang, Valériane Leroy, Arvid B. Maunsbach, Journal of the American Society of Nephrology Principal CellsAldosterone LevelsCellular PhysiologyDuct Principal CellsIntegrative Physiology | 2013 | 36 |
2018 | 32 |
Page 1
Page 1