Author
Mohamed E. Zayed
Also Known As
M. E. Zayed, M. Zayed, M.E. Zayed, Mohamed E. Zayed, Mohamed E Zayed, Mohamed E. Zayed, Mohamed Zayed, Zayed, Mohamed E.
174
Publications
7.2K
Citations
50
H-Index
110
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Engineering | 39 | 61 | 3.9K |
2 | Natural Sciences | 6 | 6 | 201 |
3 | Biochemistry | 5 | 5 | 189 |
4 | Medicine | 3 | 3 | 325 |
5 | Law | 1 | 1 | 70 |
Mohamed E. Zayed
×
100
Publications
5.5K
Citations
45
H-Index
| Year | Citations | |
|---|---|---|
2016 | 288 | |
2020 | 219 | |
2020 | 177 | |
2021 | 165 | |
2015 | 157 | |
2022 | 137 | |
2017 | 135 | |
Trisubstituted-Imidazoles Induce Apoptosis in Human Breast Cancer Cells by Targeting the Oncogenic PI3K/Akt/mTOR Signaling Pathway Chakrabhavi Dhananjaya Mohan, Venkatachalaiah Srinivasa, Shobith Rangappa, Medicinal ChemistryTrisubstituted-imidazoles Induce ApoptosisAkt2 KinaseChemoprevention StrategyMtor Proteins | 2016 | 130 |
2021 | 123 | |
2019 | 119 |
Page 1
Page 1