12
Publications
124
Citations
6
H-Index
8
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 1 | 1 | 41 |
2 | Nursing | 1 | 1 | 41 |
3 | Public Health | 1 | 1 | 41 |
4 | Family Medicine | 1 | 1 | 41 |
5 | Family Relationships | 1 | 1 | 41 |
Tobias Odwar
×
4
Publications
102
Citations
4
H-Index
| Year | Citations | |
|---|---|---|
2019 | 41 | |
2022 | 38 | |
2019 | 12 | |
2021 | 11 |
Page 1
Page 1