42
Publications
1.4K
Citations
16
H-Index
53
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 9 | 9 | 335 |
2 | Cell Biology | 8 | 8 | 273 |
3 | Engineering | 2 | 2 | 27 |
4 | Health Sciences | 1 | 1 | 62 |
5 | Biochemistry | 1 | 1 | 52 |
Zewen Song
×
23
Publications
1.4K
Citations
16
H-Index
| Year | Citations | |
|---|---|---|
2014 | 316 | |
2022 | 290 | |
2020 | 141 | |
Pancreatic cell tracing, lineage tagging and targeted genetic manipulations in multiple cell types using pancreatic ductal infusion of adeno-associated viral vectors and/or cell-tagging dyes Xiangwei Xiao, Ping Guo, Krishna Prasadan, Pancreatic CancerCell-tagging DyesLineage TaggingPathologyPancreatic Ductal Infusion | 2014 | 84 |
2016 | 62 | |
2020 | 52 | |
2015 | 49 | |
2021 | 49 | |
2016 | 40 | |
2023 | 38 |
Page 1
Page 1