4
Publications
1.1K
Citations
3
H-Index
12
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 1 | 1 | 78 |
2 | Natural Sciences | 1 | 1 | 78 |
3 | Biology | 1 | 1 | 78 |
4 | Molecular Biology | 1 | 1 | 78 |
5 | Molecular Genetics | 1 | 1 | 78 |
Cornelia Stettner
×
3
Publications
1.1K
Citations
3
H-Index
| Year | Citations | |
|---|---|---|
1997 | 686 | |
2000 | 290 | |
1998 | 78 |
Page 1
Page 1