38
Publications
626
Citations
11
H-Index
27
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 4 | 4 | 415 |
2 | Natural Sciences | 2 | 2 | 393 |
3 | Biology | 2 | 2 | 393 |
4 | Molecular Genetics | 1 | 1 | 379 |
5 | Pharmacology | 1 | 1 | 23 |
Gerhard Holm
×
8
Publications
493
Citations
8
H-Index
| Year | Citations | |
|---|---|---|
1954 | 379 | |
2009 | 25 | |
1986 | 23 | |
2010 | 19 | |
2009 | 14 | |
2009 | 11 | |
2009 | 11 | |
2009 | 11 |
Page 1
Page 1