Author
Norma Aurea Rangel-Vázquez
Also Known As
N. A. RANGEL-VÁZQUEZ, N. A. Rangel-Vázquez, N.A. Rangel Vázquez, N.A. Rangel-Vázquez, Norma A. Rangel-Vazquez, Norma A. Rangel-Vázquez, Norma Aurea R Vazquez, Norma Aurea Rangel Vázquez, Norma Aurea Rangel-Vazquez, Norma Aurea Rangel-Vázquez
59
Publications
721
Citations
13
H-Index
28
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Engineering | 11 | 11 | 300 |
2 | Chemical Engineering | 9 | 9 | 277 |
3 | Chemistry | 6 | 6 | 145 |
4 | Environmental Engineering | 6 | 6 | 196 |
5 | Materials Science | 2 | 2 | 40 |
Norma Aurea Rangel-Vázquez
×
14
Publications
407
Citations
12
H-Index
| Year | Citations | |
|---|---|---|
Adsorption of dyes with different molecular properties on activated carbons prepared from lignocellulosic wastes by Taguchi method Gabriela Durán-Jiménez, Virginia Hernández‐Montoya, Miguel A. Montes‐Morán, Microporous and Mesoporous Materials Chemical EngineeringActivated CarbonsEngineeringEnvironmental EngineeringWater Treatment | 2014 | 80 |
2019 | 40 | |
2018 | 39 | |
2014 | 35 | |
2018 | 35 | |
2014 | 34 | |
2014 | 32 | |
2019 | 28 | |
2020 | 19 | |
2020 | 18 |
Page 1
Page 1