102
Publications
2.8K
Citations
31
H-Index
134
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Health Sciences | 17 | 21 | 910 |
2 | Arts | 16 | 16 | 737 |
3 | Education | 16 | 17 | 667 |
4 | Language Studies | 7 | 7 | 279 |
5 | Medicine | 3 | 3 | 165 |
Tova Most
×
57
Publications
2.6K
Citations
31
H-Index
| Year | Citations | |
|---|---|---|
2010 | 163 | |
2009 | 159 | |
2000 | 99 | |
2007 | 95 | |
2012 | 94 | |
2007 | 94 | |
2005 | 87 | |
2013 | 87 | |
2015 | 81 | |
Social Competence, Sense of Loneliness, and Speech Intelligibility of Young Children With Hearing Loss in Individual Inclusion and Group Inclusion Tova Most, Sara Ingber, E. Heled-Ariam The Journal of Deaf Studies and Deaf Education Preschool TeachersDisabilitySpeech IntelligibilitySmall GroupEducation | 2011 | 75 |
Page 1
Page 1