Author
Karl Strecker
Also Known As
K Strecker, K. Strecker, Karl Strecker, Karl Strecker (541933), Katharina Strecker, Kristina Strecker, Strecker, K, Strecker, Karl 1858-1934
184
Publications
1K
Citations
17
H-Index
56
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 9 | 9 | 391 |
2 | Social Sciences | 8 | 8 | 367 |
3 | Language Studies | 2 | 2 | 69 |
4 | Biochemistry | 1 | 1 | 26 |
5 | Cognitive Science | 1 | 1 | 51 |
Karl Strecker
×
14
Publications
794
Citations
13
H-Index
| Year | Citations | |
|---|---|---|
2009 | 169 | |
2009 | 154 | |
2013 | 83 | |
2010 | 78 | |
Monoamine transporter availability in Parkinson’s disease patients with or without depression Swen Hesse, Philipp Meyer, Karl Strecker, European Journal of Nuclear Medicine and Molecular Imaging Monoamine Transporter AvailabilityPsychiatric DiseasePsychiatryParkinson DiseaseMonoamine Neurotransmitters | 2008 | 75 |
2012 | 51 | |
2010 | 46 | |
2008 | 29 | |
2007 | 26 | |
2006 | 21 |
Page 1
Page 1