8
Publications
41
Citations
3
H-Index
21
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Arts | 1 | 1 | 19 |
2 | Education | 1 | 1 | 12 |
3 | Medicine | 1 | 1 | 19 |
4 | Nursing | 1 | 1 | 19 |
5 | Family Medicine | 1 | 1 | 19 |
Maureen Boshier
×
2
Publications
31
Citations
2
H-Index
| Year | Citations | |
|---|---|---|
1979 | 19 | |
2018 | 12 |
Page 1
Page 1