3
Publications
1.2K
Citations
3
H-Index
7
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 1 | 1 | 1.1K |
2 | Biochemistry | 1 | 1 | 1.1K |
3 | Pharmacology | 1 | 1 | 1.1K |
4 | Hematology | 1 | 1 | 1.1K |
5 | Signal Transduction | 1 | 1 | 1.1K |
Ruediger Blindt
×
2
Publications
1.2K
Citations
2
H-Index
| Year | Citations | |
|---|---|---|
Page 1
Page 1