Author
Matthias Eder
Also Known As
Eder, Matthias, M Eder, M. EDER, M. Eder, Matthias Eder
396
Publications
19K
Citations
65
H-Index
144
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 34 | 48 | 4.4K |
2 | Engineering | 17 | 17 | 2.2K |
3 | Health Sciences | 15 | 16 | 2K |
4 | Natural Sciences | 3 | 3 | 894 |
5 | Biochemistry | 3 | 3 | 894 |
Matthias Eder
×
129
Publications
14.9K
Citations
61
H-Index
| Year | Citations | |
|---|---|---|
2014 | 966 | |
2013 | 917 | |
2012 | 824 | |
2016 | 598 | |
2015 | 576 | |
2017 | 509 | |
JAK2 associates with the beta c chain of the receptor for granulocyte-macrophage colony-stimulating factor, and its activation requires the membrane-proximal region. Frederick W. Quelle, Noriko Sato, Bruce A. Witthuhn, Molecular and Cellular Biology ImmunologyImmunologic MechanismCellular PhysiologyJak2 ActivationInflammation | 1994 | 493 |
2015 | 410 | |
2014 | 377 | |
2007 | 354 |
Page 1
Page 1