Author
Claus Werenberg Marcher
Also Known As
C Marcher, C W Marcher, C. W. Marcher, Carolin Marcher, Claus Marcher, Claus W. Marcher, Claus Werenberg Marcher, M Severinsen, Marcher, Claus W
55
Publications
1.8K
Citations
17
H-Index
39
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 8 | 8 | 934 |
2 | Health Sciences | 3 | 3 | 621 |
3 | Public Health | 3 | 3 | 141 |
4 | Health Policy | 3 | 3 | 141 |
5 | Epidemiology | 2 | 2 | 101 |
Claus Werenberg Marcher
×
18
Publications
1.6K
Citations
15
H-Index
| Year | Citations | |
|---|---|---|
2010 | 574 | |
2015 | 436 | |
2013 | 90 | |
2009 | 82 | |
2014 | 76 | |
2013 | 60 | |
2014 | 55 | |
2017 | 36 | |
2008 | 35 | |
Fludarabine, Cytarabine, Granulocyte Colony-Stimulating Factor, and Idarubicin With Gemtuzumab Ozogamicin Improves Event-Free Survival in Younger Patients With Newly Diagnosed AML and Overall Survival in Patients With <i>NPM1</i> and <i>FLT3</i> Mutations Nigel H. Russell, Charlotte S. Wilhelm-Benartzi, Jad Othman, | 2024 | 31 |
Page 1
Page 1