Author
Samantha J. Busfield
Also Known As
S J Busfield, S. Busfield, S.J. Busfield, Samantha Busfield, Samantha J Busfield, Samantha J. Busfield, Samantha J. Busfield
46
Publications
2.6K
Citations
23
H-Index
52
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 13 | 13 | 1.4K |
2 | Cell Biology | 8 | 8 | 938 |
3 | Cellular Physiology | 4 | 4 | 134 |
4 | Health Sciences | 3 | 3 | 600 |
5 | Social Sciences | 1 | 1 | 116 |
Samantha J. Busfield
×
30
Publications
2.4K
Citations
22
H-Index
| Year | Citations | |
|---|---|---|
2009 | 523 | |
2000 | 258 | |
2001 | 176 | |
2000 | 171 | |
2014 | 147 | |
2014 | 122 | |
Characterization of a Neuregulin-Related Gene, <i>Don-1</i>, That Is Highly Expressed in Restricted Regions of the Cerebellum and Hippocampus Samantha J. Busfield, Donna Michnick, Troy W. Chickering, Molecular and Cellular Biology Synaptic TransmissionStructural SimilarityCellular NeurobiologySynaptic SignalingSocial Sciences | 1997 | 116 |
2002 | 116 | |
2013 | 98 | |
2001 | 66 |
Page 1
Page 1