Author
Josette Raymond
Also Known As
C. Rapp, E. Varon, Elias Baydoun, F. Moulin, J RAYMOND, J Raymond, J. Raymond, J., Raymond, JOSETTE RAYMOND, Josette RAYMOND
290
Publications
9.6K
Citations
47
H-Index
112
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 31 | 50 | 5.3K |
2 | Health Sciences | 11 | 13 | 822 |
3 | Public Health | 8 | 8 | 458 |
4 | Natural Sciences | 2 | 2 | 88 |
5 | Engineering | 1 | 1 | 136 |
Josette Raymond
×
104
Publications
8.2K
Citations
44
H-Index
| Year | Citations | |
|---|---|---|
1993 | 2.2K | |
1999 | 318 | |
2007 | 282 | |
1997 | 274 | |
2004 | 238 | |
1994 | 212 | |
2003 | 155 | |
1996 | 138 | |
Evaluation of the Andromas Matrix-Assisted Laser Desorption Ionization–Time of Flight Mass Spectrometry System for Identification of Aerobically Growing Gram-Positive Bacilli Éric Farfour, Julie Leto, Marc Barritault, Journal of Clinical Microbiology Other Gpr IsolatesFlight Mass SpectrometryEngineeringPathogen DetectionQuantitative Microbiology | 2012 | 136 |
1997 | 134 |
Page 1
Page 1