Author
Klaus Zuberbühler
Also Known As
K Zuberbuhler, K Zuberbühler, K. Zuberbuhler, K. Zuberbühler, K. Zuberbűhler, KLAUS ZUBERBUHLER, KLAUS ZUBERBÜHLER, KLAUS ZUBERBŰHLER, Kathrin Zuberbühler, Klaus Zuberbhler
521
Publications
22.4K
Citations
82
H-Index
189
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Language Studies | 29 | 43 | 4.4K |
2 | Engineering | 27 | 32 | 3.5K |
3 | Education | 17 | 20 | 1.2K |
4 | Health Sciences | 16 | 20 | 1.6K |
5 | Arts | 14 | 16 | 1.6K |
Klaus Zuberbühler
×
237
Publications
18.9K
Citations
77
H-Index
| Year | Citations | |
|---|---|---|
2011 | 504 | |
2006 | 426 | |
2020 | 392 | |
2007 | 365 | |
2009 | 352 | |
2013 | 352 | |
1997 | 348 | |
2000 | 343 | |
2014 | 324 | |
2002 | 322 |
Page 1
Page 1