Author
Andreas Gleiter
Also Known As
A Gleiter, A. Gleiter, ANDREAS GLEITER, Andreas Gleiter, Gleiter, Andreas
24
Publications
310
Citations
11
H-Index
54
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Engineering | 10 | 10 | 248 |
2 | Medicine | 3 | 3 | 66 |
3 | Health Sciences | 2 | 2 | 40 |
4 | Natural Sciences | 1 | 1 | 12 |
5 | Applied Physics | 1 | 1 | 12 |
Andreas Gleiter
×
12
Publications
270
Citations
11
H-Index
| Year | Citations | |
|---|---|---|
2007 | 78 | |
2007 | 34 | |
2007 | 22 | |
2006 | 21 | |
2012 | 20 | |
2010 | 19 | |
2010 | 18 | |
2009 | 12 | |
Advanced ultrasound activated lockin-thermography for defect selective depth-resolved imaging Andreas Gleiter, G. Riegert, Th. Zweschper, Proceedings of SPIE, the International Society for Optical Engineering/Proceedings of SPIE Medical UltrasoundEngineeringMicroscopyMechanical EngineeringUltrasound Frequency | 2006 | 12 |
2010 | 12 |
Page 1
Page 1