Author
Prerna Varma
Also Known As
M Taylor, P P Varma, P Varma, P. P. Varma, P. Varma, P.P. Varma, PP Varma, Prerna Varma
78
Publications
1.4K
Citations
14
H-Index
28
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 4 | 4 | 792 |
2 | Public Health | 2 | 2 | 723 |
3 | Epidemiology | 2 | 2 | 723 |
4 | Social Sciences | 1 | 1 | 48 |
5 | Chemistry | 1 | 1 | 18 |
Prerna Varma
×
18
Publications
1.1K
Citations
12
H-Index
| Year | Citations | |
|---|---|---|
Younger people are more vulnerable to stress, anxiety and depression during COVID-19 pandemic: A global cross-sectional survey Prerna Varma, Moira Junge, Hailey Meaklim, Progress in Neuro-Psychopharmacology and Biological Psychiatry Younger PeopleGlobal HealthGlobal Health CrisisCovid-19 PandemicHealth Behavior | 2020 | 696 |
2021 | 72 | |
2021 | 50 | |
2022 | 48 | |
2020 | 42 | |
2020 | 29 | |
2023 | 27 | |
2023 | 24 | |
2005 | 21 | |
1980 | 18 |
Page 1
Page 1