10
Publications
211
Citations
7
H-Index
22
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 3 | 3 | 117 |
2 | Public Health | 1 | 1 | 33 |
3 | Family Medicine | 1 | 1 | 33 |
4 | Health Policy | 1 | 1 | 34 |
5 | Obstetrics | 1 | 1 | 33 |
Clare Kendall
×
6
Publications
193
Citations
6
H-Index
| Year | Citations | |
|---|---|---|
2013 | 50 | |
2014 | 34 | |
1970 | 33 | |
2018 | 32 | |
2017 | 30 | |
2020 | 14 |
Page 1
Page 1