All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 5 | 5 | 244 |
2 | Public Health | 2 | 2 | 112 |
3 | Allergy | 2 | 2 | 113 |
4 | Nursing | 1 | 1 | 13 |
5 | Clinical Nutrition | 1 | 1 | 99 |
Raphaël Enaud
×
22
Publications
792
Citations
15
H-Index
| Year | Citations | |
|---|---|---|
2020 | 105 | |
2015 | 99 | |
2019 | 81 | |
2018 | 75 | |
2020 | 74 | |
2022 | 48 | |
2020 | 38 | |
2017 | 35 | |
2023 | 33 | |
2020 | 25 |
Page 1
Page 1