Author
Pasi Soininen
Also Known As
Coin, Lachlan J, Laakso, Markku, Maiju Soikkeli, Nicholette D. Palmer, Nilufer Rahmioglu, P Soininen, P. Soininen, Pasi P. Soininen, Pasi Soininen, Soininen, P.
257
Publications
20.3K
Citations
67
H-Index
157
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 31 | 40 | 4.3K |
2 | Public Health | 16 | 17 | 2.4K |
3 | Health Sciences | 12 | 12 | 2.1K |
4 | Natural Sciences | 10 | 10 | 1K |
5 | Engineering | 5 | 5 | 320 |
Pasi Soininen
×
130
Publications
14.4K
Citations
61
H-Index
| Year | Citations | |
|---|---|---|
2016 | 976 | |
2016 | 814 | |
2015 | 684 | |
2009 | 627 | |
Epigenome-wide association of DNA methylation markers in peripheral blood from Indian Asians and Europeans with incident type 2 diabetes: a nested case-control study John C. Chambers, Marie Loh, Benjamin Lehne, The Lancet Diabetes & Endocrinology Metabolic SyndromeDna Methylation MarkersGenetic DeterminantDiabetes EpidemiologyMedicine | 2015 | 534 |
2012 | 532 | |
2023 | 469 | |
2014 | 365 | |
2017 | 344 | |
2012 | 308 |
Page 1
Page 1