5
Publications
1.8K
Citations
4
H-Index
18
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 4 | 4 | 1.8K |
2 | Natural Sciences | 4 | 4 | 1.8K |
3 | Biology | 3 | 3 | 1.8K |
4 | Cell Biology | 1 | 1 | 29 |
5 | Molecular Genetics | 1 | 1 | 113 |
Donna V. DeLeon
×
4
Publications
1.8K
Citations
4
H-Index
| Year | Citations | |
|---|---|---|
1984 | 1.6K | |
1983 | 113 | |
1984 | 38 | |
1985 | 29 |
Page 1
Page 1