12
Publications
1.1K
Citations
10
H-Index
37
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Engineering | 4 | 4 | 587 |
2 | Health Sciences | 2 | 2 | 234 |
3 | Biology | 2 | 2 | 234 |
4 | Medicine | 1 | 1 | 99 |
5 | Natural Sciences | 1 | 1 | 99 |
RC Zimmerman
×
10
Publications
1.1K
Citations
10
H-Index
| Year | Citations | |
|---|---|---|
2007 | 251 | |
1986 | 170 | |
1999 | 124 | |
1987 | 109 | |
1994 | 102 | |
Assessment of genetic diversity of seagrass populations using DNA fingerprinting: implications for population stability and management. R. S. Alberte, G. Suba, Gabriele Procaccini, Proceedings of the National Academy of Sciences Molecular Evolutionary EcologyEcological GeneticsGeneticsGenomicsGenetic Diversity | 1994 | 99 |
1996 | 64 | |
2010 | 64 | |
2017 | 58 | |
2001 | 29 |
Page 1
Page 1