4
Publications
85
Citations
4
H-Index
15
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 3 | 3 | 81 |
2 | Social Sciences | 3 | 3 | 81 |
3 | Neuroscience | 3 | 3 | 81 |
4 | Neurology | 2 | 2 | 48 |
5 | Pharmacology | 1 | 1 | 20 |
Nancy S Mingo
×
3
Publications
81
Citations
3
H-Index
| Year | Citations | |
|---|---|---|
1997 | 33 | |
1998 | 28 | |
1997 | 20 |
Page 1
Page 1