7
Publications
292
Citations
5
H-Index
10
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 2 | 2 | 133 |
2 | Biochemistry | 2 | 2 | 133 |
3 | Natural Sciences | 1 | 1 | 108 |
4 | Microbiology | 1 | 1 | 25 |
5 | Molecular Biology | 1 | 1 | 108 |
Markus Safferling
×
4
Publications
212
Citations
4
H-Index
| Year | Citations | |
|---|---|---|
2004 | 108 | |
2001 | 67 | |
2003 | 25 | |
2007 | 12 |
Page 1
Page 1