6
Publications
15.3K
Citations
6
H-Index
12
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 2 | 2 | 306 |
2 | Molecular Genetics | 2 | 2 | 306 |
3 | Genetics | 2 | 2 | 306 |
4 | Biology | 1 | 1 | 233 |
5 | Molecular Biology | 1 | 1 | 73 |
John Devereux
×
6
Publications
15.3K
Citations
6
H-Index
| Year | Citations | |
|---|---|---|
1984 | 14.4K | |
1984 | 379 | |
1982 | 233 | |
1983 | 100 | |
1986 | 73 | |
1981 | 73 |
Page 1
Page 1