33
Publications
234
Citations
7
H-Index
20
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 7 | 7 | 207 |
2 | Public Health | 3 | 3 | 111 |
3 | Emergency Medicine | 3 | 3 | 97 |
4 | Health Sciences | 1 | 1 | 21 |
5 | Obstetrics | 1 | 1 | 52 |
G Destro
×
7
Publications
207
Citations
7
H-Index
| Year | Citations | |
|---|---|---|
2004 | 52 | |
2002 | 44 | |
1992 | 31 | |
1994 | 30 | |
1994 | 21 | |
2001 | 15 | |
1991 | 14 |
Page 1
Page 1