21
Publications
372
Citations
8
H-Index
7
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 1 | 1 | 27 |
2 | Gastroenterology | 1 | 1 | 27 |
3 | Pharmacology | 1 | 1 | 27 |
4 | Pharmacokinetics | 1 | 1 | 27 |
5 | Physiology | 1 | 1 | 27 |
Karsten Peters
×
7
Publications
323
Citations
7
H-Index
| Year | Citations | |
|---|---|---|
2008 | 170 | |
2007 | 75 | |
2019 | 27 | |
2022 | 17 | |
2022 | 13 | |
2024 | 11 | |
2022 | 10 |
Page 1
Page 1